<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PatCavit.com &#187; school</title>
	<atom:link href="http://patcavit.com/category/school/feed/" rel="self" type="application/rss+xml" />
	<link>http://patcavit.com</link>
	<description>I &#60;3 Programming</description>
	<lastBuildDate>Mon, 16 May 2011 16:11:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Senior Project</title>
		<link>http://patcavit.com/2007/04/20/senior-project/</link>
		<comments>http://patcavit.com/2007/04/20/senior-project/#comments</comments>
		<pubDate>Fri, 20 Apr 2007 19:57:20 +0000</pubDate>
		<dc:creator>Pat Cavit</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Demos]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://patcavit.com/2007/04/20/senior-project/</guid>
		<description><![CDATA[I&#8217;ve tossed a copy of my senior project up at http://patcavit.com/dev/classfinder/, a quick inspection makes it look like it&#8217;s working fine but I can&#8217;t say for sure. For those that don&#8217;t know this is an attempt to make the Classfinder tool at Western Washington University not only easier to use but also cleaner and faster [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve tossed a copy of my senior project up at <a href="http://patcavit.com/dev/classfinder/" title="Classfinder">http://patcavit.com/dev/classfinder/</a>, a quick inspection makes it look like it&#8217;s working fine but I can&#8217;t say for sure.  </p>
<p>For those that don&#8217;t know this is an attempt to make the <a href="https://www.admin.wwu.edu/pls/wwis/wwsktime.SelClass">Classfinder</a> tool at Western Washington University not only easier to use but also cleaner and faster with more emphasis on getting out of the way.  To that end it has a few features that the original Classfinder doesn&#8217;t have, including a freeform search box that will guess what you searched for and dynamic scratchsheet handling.  You can add classes instantly without having to go to a seperate page.  No screenshots for now.</p>
<p>It&#8217;s not the prettiest thing out there but it&#8217;s very functional and tries to take better advantage of screen real-estate than the previous Classfinder.  I&#8217;m pretty happy with how it turned out overall.</p>
]]></content:encoded>
			<wfw:commentRss>http://patcavit.com/2007/04/20/senior-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fall Plotting</title>
		<link>http://patcavit.com/2006/08/30/fall-plotting/</link>
		<comments>http://patcavit.com/2006/08/30/fall-plotting/#comments</comments>
		<pubDate>Wed, 30 Aug 2006 16:49:28 +0000</pubDate>
		<dc:creator>Pat Cavit</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[Tivac.com Projects]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://patcavit.com/2006/08/30/fall-plotting/</guid>
		<description><![CDATA[I&#8217;ve been spending a lot of my time lately working with the CS department to try and hurry the hell up and graduate. I&#8217;ve been too lax in the past about not persuing the classes I needed and it has really started to bite me in the ass. I&#8217;m already taking one independent study this [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been spending a lot of my time lately working with the CS department to try and hurry the hell up and graduate.  I&#8217;ve been too lax in the past about not persuing the classes I needed and it has really started to bite me in the ass.  I&#8217;m already taking one independent study this fall since the class is only offered next spring otherwise.  This fall is going to be pretty busy, as I&#8217;ll be taking a full credit load while trying to get caught up on all the mayhem the other ResTek <abbr title="Web Application Developer">WAD</abbr>s have been causing in my absence.  Judging by the CVS checkins I&#8217;ll be totally lost, should be a good time.</p>
<p>I haven&#8217;t had any brainstorms yet as to what I&#8217;m going to do this fall, I&#8217;ll probably substantially reduce my time spent on ResTek stuff to allow my replacement more work.  Maybe I&#8217;ll take what I&#8217;ve learned at Y! and try and give Surveys an extra polishing.  It could certainly use it based on what I remember of the code.  Getting the YUI libraries integrated into all of our JS is also going to be a good challenge.  While most of what we had was cross-browser, it was more by happenstance than design.  Using YUI really helps with that since the libraries take care of all the nasy gotchas without needing any extra code.</p>
<p>Also holy crap there&#8217;s two more users now than I had before.  Too bad one doesn&#8217;t even have any filters set up, oh well.</p>
]]></content:encoded>
			<wfw:commentRss>http://patcavit.com/2006/08/30/fall-plotting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

